- Alarm Level Configurations
- Real Time Vibration Monitor
- Trend Chart Display
- Excel Data Format
- Impact Record Report
- Password Protection
- Windows Graphical UI
- System ID Configurations
左右滑動看表格| BT-2113RO Technical Specifications | |
| Impact Range | 0.0 - 20.0G (true peak) |
| Dimensions | 105mm x 70mm x 45mm |
| Weight | 200 gram |
| Accelerometer Sensitivity | 400.0 mV/G |
| Power requirement | DC 22V - DC 26V |
| Power Consumption | <2.0 watt. |
| Sensor Cable Check | Failure Detection |
| Sensor Cable Length | Up to 15 meters |
| Vibration Range | 0.0 - 150.0mm/s (RMS) |
| Frequency Range | 10 Hz - 1KHz (ISO2954) |
| Data Interface | RS - 232 (38,400 bps) |
| Memory Lifetime | EEPROM (>100 years) |
| Measurement Axis | Three Axis |
| Data Acquisition Rate | 30KHz (max.) |
| Impact Trigger Level | Programmable |
| Vibration. DC Output | DC 0V - 10V (20mA) |
| Data Size | 12,000 records |
| Operating Temperature | 5∘C - 85∘C |
| Memory Buffer | Circle Buffer |






